We offer a variety of corporate services and quite certain that our services can assist you in each stage of your business growth. The price list as below can acts as a reference to you gain an idea of how we charge:
Company Registration and Corporate Secretary
Description | Our Fee | Frequency |
Registration of a company in Malaysia | RM2,500 | One-off |
Provision of a company secretary | RM840 | Yearly |
Provision of a nominee director | RM3,000 | Yearly |
Provision of a nominee shareholder | RM1,500 | Yearly |
Bookkeeping and Accounting
Descriptions | Our Fee | Frequency |
Yearly | ||
Dormant companies | RM400 | Yearly |
Low volume transactions | RM900 - RM1,200 | Yearly |
Medium volume transactions | RM2,200 - RM3,000 | Yearly |
High volume transactions | RM3,000 onwards | Yearly |
Quarterly | ||
Low volume transactions | RM500 - RM800 | Quarterly |
Medium volume transactions | RM1,100 - RM1,300 | Quarterly |
High volume transactions | RM1,500 onwards | Quarterly |
Monthly | ||
Low volume transactions | RM200 - RM400 | Monthly |
Medium volume transactions | RM400 - RM700 | Monthly |
High volume transactions | RM1,000 onwards | Monthly |
Monthly (with Operational Support*) | ||
Low volume transactions | RM800 - RM1,000 | Monthly |
Operational support includes sending our staff to your office weekly to assist you in issuing invoices, cheques, petty cash claims and proper filing.
Payroll
Description | Our Fee | Frequency |
Monthly payroll retainer - 1st 10 employees | RM400 | Monthly |
Monthly payroll processing fee - 11th employee onward | RM30 | Per Person |
Form E | RM300 | Yearly |
Form EA | RM20 | Per person |
Audit
Description | Our Fee | Frequency |
Auditing of dormant company | RM800 | Yearly |
Auditing of small company with low volume transaction | RM1,500 - RM2,500 | Yearly |
Auditing of with medium volume transaction | RM3,000 - RM5,000 | Yearly |
Auditing with large volume transactions | RM5,000 onwards | Yearly |
Goods and Services Tax
Description | Our Fee | Frequency |
SST Registration | RM500 | One-off |
SST Implementation | RM2,600 | One-off |
SST return | RM500 | Bi-Monthly |
Corporate Tax
Description | Our Fee | Frequency |
CP 204 Submission | RM300 | Yearly |
Form C (depends on complexity of transactions) | RM1,400 - RM2,500 | Yearly |
Withholding tax filing | RM500 | Per filing |
Personal Tax
Description | Our Fee | Frequency |
Filing of Form B or Form BE | RM600 | Yearly |
Filing of Form M | RM600 | Yearly |
Filing of Form P | RM600 | Yearly |